SOCi is built for franchise HQs managing 50-1,000+ locations. AdIQ is built for individual local business owners who want done-for-you marketing without enterprise complexity or enterprise pricing.
SOCi sells enterprise software to franchise headquarters. AdIQ is a marketing partner that does the work for you — website, ads, calls, reviews, social, and more.
Every capability side by side. See why local business owners choose AdIQ over enterprise franchise platforms.
| Capability | AdIQFrom $299/mo | SOCiCustom enterprise pricing |
|---|---|---|
| Website & Online Presence | ||
| Custom website built for you | ✓ AI-built & managed | Local pages only |
| AI website manager (request changes via chat) | ✓ Live in 24 hrs | — |
| Website speed, SEO & mobile scoring | ✓ Site Score dashboard | — |
| Website analytics & conversion tracking | ✓ | Local page analytics |
| Rankings & SEO | ||
| Google keyword rank tracking | ✓ Tracked & optimized for you | Search ranking reports |
| Yelp keyword rank tracking | ✓ With before/after comparison | — |
| AI search citation tracking | ✓ ChatGPT, Perplexity, Claude, Gemini | — |
| Local SEO optimization (done for you) | ✓ Fully managed | — Tool only |
| Google Business Profile optimization | ✓ Setup + ongoing management | ✓ GBP management |
| Business listing management (50+ dirs) | ✓ Included in all plans | ✓ Listings sync |
| Advertising & Paid Media | ||
| Google Ads management | ✓ Managed campaigns + ROAS tracking | SOCi Ads (limited) |
| Meta Ads (Facebook & Instagram) | ✓ Managed campaigns | Social ads via platform |
| TikTok & YouTube Shorts | ✓ Elite plan | — |
| Ad spend & ROAS dashboard | ✓ Real-time reporting | Basic reporting |
| Multi-platform ad tracking pixels | ✓ Google, Meta, TikTok, X | — |
| Lead Tracking & Attribution | ||
| Multi-source lead dashboard | ✓ 11+ sources in one view | — |
| Website form leads | ✓ | — |
| Phone & SMS leads | ✓ | — |
| Google Business Profile leads | ✓ | GBP insights |
| Social media leads (FB, IG, TikTok, X) | ✓ | — |
| AI search referral tracking | ✓ Auto-detected | — |
| Lead source attribution & filtering | ✓ Per-source breakdown | — |
| New vs. recurring customer tagging | ✓ | — |
| Call Intelligence & AI Receptionist | ||
| CID call tracking | ✓ 5 to unlimited numbers | — |
| AI receptionist (24/7 call handling) | ✓ Trained on your business | — |
| Call scoring & sentiment analysis | ✓ AI scored 1-10 | — |
| Call outcome tracking (booked, transferred, etc.) | ✓ | — |
| Call log export (CSV) | ✓ | — |
| Review Management | ||
| Review monitoring (Google + Yelp) | ✓ Unified dashboard | ✓ Multi-location monitoring |
| AI-generated review responses | ✓ Auto-drafted, approve & send | ✓ SOCi Genius AI |
| Review request campaigns (SMS/email) | ✓ One-click to recent customers | ✓ Review solicitation |
| Review velocity tracking | ✓ 3-month trend charts | ✓ Trend reports |
| Before/after review performance | ✓ Pre-AdIQ vs. current | — |
| Social Media & Content | ||
| Social media management | ✓ 3 posts/wk to daily | ✓ Multi-location scheduling |
| Video production | ✓ 4 videos/mo (Elite) | — |
| GBP post scheduling | ✓ Done for you | ✓ Scheduled publishing |
| Custom branding & design | ✓ Elite plan | Brand compliance tools |
| Content approval workflows | N/A — done for you | ✓ Multi-level approvals |
| AI Intelligence & Reporting | ||
| AI performance analysis (narrative insights) | ✓ Plain-English AI summaries | SOCi Genius insights |
| Period-over-period comparison | ✓ Month, 90-day, since start | Reporting dashboard |
| AI support agent (chat) | ✓ Knows your full account | — |
| Dedicated account manager | ✓ Monthly to weekly calls | Enterprise CSM |
| Setup progress tracking | ✓ 7-step onboarding checklist | Enterprise onboarding |
SOCi is designed for franchise corporate offices. These are the reasons individual business owners choose AdIQ instead.
SOCi gives franchise HQs tools to manage their brand. AdIQ actually does the marketing for you — website, ads, SEO, social, reviews. You run your business, we grow it.
Our AI receptionist answers calls 24/7. Every call is scored with sentiment analysis and outcome tracking. SOCi has zero call intelligence — it's not in their feature set.
AdIQ publishes prices: $299, $399, or $599/mo. Sign up today. SOCi requires an enterprise sales process, demos, custom quotes, and procurement cycles.
Track where your business appears in ChatGPT, Perplexity, Claude, and Gemini. SOCi focuses on traditional social and listings — no AI search monitoring at all.
Google Ads, Meta Ads, TikTok, YouTube Shorts — all managed with ROAS tracking. SOCi offers limited social ads but doesn't provide full ad campaign management.
AdIQ gives you a dedicated human who knows your business. SOCi assigns enterprise customer success managers to franchise HQs — not individual store owners.
SOCi charges enterprise-level pricing per location. AdIQ gives you everything a local business needs at transparent, fixed monthly rates.
Get your free AdIQ Visibility Score and see exactly where your business stands — plus a personalized recommendation for what we can improve.