Moz gives you data. AdIQ gives you results. We build your website, manage your ads, track your calls, automate your reviews, and grow your rankings — all while you focus on running your business.
Moz sells you SEO research and analytics. AdIQ is a full marketing agency and platform, powered by AI, that actually does the work.
Every capability side by side. See why local businesses choose AdIQ over standalone SEO research tools.
| Capability | AdIQFrom $299/mo | MozFrom $99/mo (DIY) |
|---|---|---|
| Website & Online Presence | ||
| Custom website built for you | ✓ AI-built & managed | — |
| AI website manager (request changes via chat) | ✓ Live in 24 hrs | — |
| Website speed, SEO & mobile scoring | ✓ Site Score dashboard | Site crawl (technical issues only) |
| Website analytics & conversion tracking | ✓ | — |
| On-page optimization suggestions | ✓ Done for you | ✓ On-Page Grader (DIY) |
| Rankings & SEO | ||
| Google keyword rank tracking | ✓ Tracked & optimized for you | ✓ DIY tracking (300-4,500 keywords) |
| Keyword research tools | Research done by your team | ✓ Keyword Explorer (deep research) |
| Yelp keyword rank tracking | ✓ With before/after comparison | — |
| AI search citation tracking | ✓ ChatGPT, Perplexity, Claude, Gemini | — |
| Local SEO optimization (done for you) | ✓ Fully managed | — Analysis only |
| Google Business Profile optimization | ✓ Setup + ongoing management | Moz Local listing sync only |
| Business listing management (50+ dirs) | ✓ Included in all plans | Moz Local ($14-20/mo per location) |
| Backlink analysis & link building | Managed link strategy | ✓ Link Explorer (deep analysis) |
| Domain Authority scoring | — | ✓ Proprietary DA metric |
| Technical site audit crawler | Issues fixed for you | ✓ Full crawl & audit (DIY fixes) |
| Competitive research & analysis | Done by your team | ✓ True Competitor (DIY analysis) |
| Advertising & Paid Media | ||
| Google Ads management | ✓ Managed campaigns + ROAS tracking | — |
| Meta Ads (Facebook & Instagram) | ✓ Managed campaigns | — |
| TikTok & YouTube Shorts | ✓ Elite plan | — |
| Ad spend & ROAS dashboard | ✓ Real-time reporting | — |
| Multi-platform ad tracking pixels | ✓ Google, Meta, TikTok, X | — |
| Lead Tracking & Attribution | ||
| Multi-source lead dashboard | ✓ 11+ sources in one view | — |
| Website form leads | ✓ | — |
| Phone & SMS leads | ✓ | — |
| Google Business Profile leads | ✓ | — |
| Social media leads (FB, IG, TikTok, X) | ✓ | — |
| AI search referral tracking | ✓ Auto-detected | — |
| Lead source attribution & filtering | ✓ Per-source breakdown | — |
| New vs. recurring customer tagging | ✓ | — |
| Call Intelligence & AI Receptionist | ||
| CID call tracking | ✓ 5 to unlimited numbers | — |
| AI receptionist (24/7 call handling) | ✓ Trained on your business | — |
| Call scoring & sentiment analysis | ✓ AI scored 1-10 | — |
| Call outcome tracking (booked, transferred, etc.) | ✓ | — |
| Call log export (CSV) | ✓ | — |
| Review Management | ||
| Review monitoring (Google + Yelp) | ✓ Unified dashboard | Moz Local (Google/Facebook sync) |
| AI-generated review responses | ✓ Auto-drafted, approve & send | — |
| Review request campaigns (SMS/email) | ✓ One-click to recent customers | — |
| Review velocity tracking | ✓ 3-month trend charts | — |
| Before/after review performance | ✓ Pre-AdIQ vs. current | — |
| Social Media & Content | ||
| Social media management | ✓ 3 posts/wk to daily | — |
| Video production | ✓ 4 videos/mo (Elite) | — |
| GBP post scheduling | ✓ Done for you | — |
| Custom branding & design | ✓ Elite plan | — |
| AI Intelligence & Reporting | ||
| AI performance analysis (narrative insights) | ✓ Plain-English AI summaries | — |
| Period-over-period comparison | ✓ Month, 90-day, since start | Ranking trend charts |
| White-label reporting | — | ✓ Custom PDF reports |
| API access for developers | — | ✓ Moz API (Links, DA, SERP) |
| AI support agent (chat) | ✓ Knows your full account | — |
| Dedicated account manager | ✓ Monthly to weekly calls | — |
| Setup progress tracking | ✓ 7-step onboarding checklist | — |
These are the capabilities that separate a full-service marketing platform from a standalone SEO research tool.
We build and manage your website using AI. Request changes through chat — updates go live within 24 hours. Moz can audit a site but won't build or manage one for you.
Our AI receptionist answers calls 24/7, trained on your business. Every call is scored 1-10 with sentiment analysis, outcome tracking, and automatic lead capture.
Google Ads, Meta Ads, TikTok, YouTube Shorts — all managed for you with real-time ROAS tracking. Moz has zero advertising capabilities.
Website, phone, SMS, Google Business, Yelp, Google Ads, Facebook, Instagram, TikTok, X, and AI search referrals — all tracked in one dashboard with source attribution.
Track where your business appears in ChatGPT, Perplexity, Claude, and Gemini. Moz tracks Google rankings — we track rankings across AI search engines too.
We create and post social media content 3x/week to daily. Elite plans include 4 professional videos per month plus TikTok and YouTube Shorts.
Moz Pro starts at $99/mo for SEO data. But data alone doesn't grow your business — you still need to hire someone to act on it. AdIQ includes the data AND the execution.
Get your free AdIQ Visibility Score and see exactly where your business stands — plus a personalized recommendation for what we can improve.